2024 State Convention Hotel Menu - Starbucks
FRAPPUCCINO
BLENDED BEVERAGES
Pumpkin Spice | Grande 16 ounce | $5.95 | 420 calories |
Caramel | Grande 16 ounce | $5.45 | 380 calories |
Mocha Cookie Crumble | Grande 16 ounce | $5.95 | 480 calories |
Caramel Ribbon Crunch | Grande 16 ounce | $5.95 | 470 calories |
Vanilla Bean Crème | Grande 16 ounce | $5.25 | 380 calories |
REFRESHMENT & TEA
Strawberry Açai | Grande 16 ounce | $4.95 | 100 calories |
Mango Dragonfruit | Grande 16 ounce | $4.95 | 90 calories |
Strawberry Acai Lemonade | Grande 16 ounce | $5.45 | 140 calories |
Pink Drink | Grande 16 ounce | $5.45 | 145 calories |
Dragon Drink | Grande 16 ounce | $5.45 | 130 calories |
Paradise Drink | Grande 16 ounce | $5.45 | 140 calories |
Matcha Latte | Grande 16 ounce | $5.25 | 240 calories |
Chai Latte | Grande 16 ounce | $5.25 | 240 calories |
Iced Peach Green Tea Lemonade | Grande 16 ounce | $4.45 | 80 calories |
Royal English Breakfast Tea | Grande 16 ounce | $3.75 | 0 calories |
Starbucks Refreshers® Beverages
DON’T SEE YOUR FAVORITE? JUST ASK.
ESPRESSO & COFFEE
Try your beverage with Starbucks® Blonde Espresso.
Freshly Brewed Coffee | Grande 16 ounce | $2.95 | 10 calories |
Café Americano | Grande 16 ounce | $4.65 | 15 calories |
Café Latte | Grande 16 ounce | $5.25 | 190 calories |
Iced Starbucks Blonde Vanilla Latte | Grande 16 ounce | $5.95 | 190 calories |
Iced Shaken Espresso | Grande 16 ounce | $4.45 | 100 calories |
Iced Hazelnut Oat Milk Shaken Espresso | Grande 16 ounce | $6.25 | 150 calories |
White Chocolate Mocha | Grande 16 ounce | $5.95 | 390 calories |
Café Mocha | Grande 16 ounce | $5.65 | 370 calories |
Caramel Macchiato | Grande 16 ounce | $5.75 | 250 calories |
Nitro Cold Brew | Grande 16 ounce | $5.75 | 5 calories |
Salted Caramel Cream Cold Brew | Grande 16 ounce | $5.45 | 240 calories |
Vanilla Sweet Cream Cold Brew | Grande 16 ounce | $4.95 | 110 calories |
Nondairy Vanilla Sweet Cream Cold Brew | Grande 16 ounce | $4.95 | 100 calories |
MAKE IT ICED
Tall, Grande or Venti | up to $0.30 | 0 - 30 calories |
ADD ESPRESSO
Starbucks® Blonde or Signature | $1.25 | 5 calories |
ADD FLAVOR
Regular or Sugar Free | $0.80 | 0-25 calories per pump |
Seasonal | $1.00 | 20-35 calories per pump |
NONDAIRY
Coconut Milk, Soy Milk, Oat Milk, Almond Milk | $0.70 |
MAKE IT BLENDED
Iced Beverages Only | $0.50 |
Products may contain known allergens. Find ingredient information at starbucks.com/menu or on the label. 2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition available upon request.